<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What are the chances the US beats Italy this Saturday?</title>
	<atom:link href="http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 07:29:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: opaalvarez</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7953</link>
		<dc:creator>opaalvarez</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7953</guid>
		<description>MY    MOST  OPTIMIS TIC GUESS WOULD BE 
A TIE, ITALY                IS FAMOUS    FO   R    
 I TS DEFENSE</description>
		<content:encoded><![CDATA[<p>MY    MOST  OPTIMIS TIC GUESS WOULD BE<br />
A TIE, ITALY                IS FAMOUS    FO   R<br />
 I TS DEFENSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megagenius11</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7954</link>
		<dc:creator>megagenius11</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7954</guid>
		<description>3 to 10. US is ok but Italy rocks</description>
		<content:encoded><![CDATA[<p>3 to 10. US is ok but Italy rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystery t</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7955</link>
		<dc:creator>mystery t</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7955</guid>
		<description>1/20... US will lose to Italy   0-2</description>
		<content:encoded><![CDATA[<p>1/20&#8230; US will lose to Italy   0-2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dukalink6000</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7956</link>
		<dc:creator>dukalink6000</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7956</guid>
		<description>Slim to none. (Although I'd like to be proven wrong on this)</description>
		<content:encoded><![CDATA[<p>Slim to none. (Although I&#8217;d like to be proven wrong on this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainbowdazzle</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7957</link>
		<dc:creator>rainbowdazzle</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7957</guid>
		<description>Nil. Italy is on top form</description>
		<content:encoded><![CDATA[<p>Nil. Italy is on top form</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7958</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7958</guid>
		<description>Zero</description>
		<content:encoded><![CDATA[<p>Zero</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda B</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7959</link>
		<dc:creator>Linda B</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7959</guid>
		<description>not likely</description>
		<content:encoded><![CDATA[<p>not likely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor_brown</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7960</link>
		<dc:creator>trevor_brown</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7960</guid>
		<description>About the same as the entire Italian team coming down with high fevers, diarrhea, blistered feet and projectile vomiting before Saturday.

If you're counting on this, go buy a lottery ticket...as the odds will be better you'll win.</description>
		<content:encoded><![CDATA[<p>About the same as the entire Italian team coming down with high fevers, diarrhea, blistered feet and projectile vomiting before Saturday.</p>
<p>If you&#8217;re counting on this, go buy a lottery ticket&#8230;as the odds will be better you&#8217;ll win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozpomm007</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7961</link>
		<dc:creator>ozpomm007</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7961</guid>
		<description>Unless they invade (and who can tell if they will or won’t) there is no hope !</description>
		<content:encoded><![CDATA[<p>Unless they invade (and who can tell if they will or won’t) there is no hope !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_dt</title>
		<link>http://www.beatswagger.net/what-are-the-chances-the-us-beats-italy-this-saturday/comment-page-1/#comment-7962</link>
		<dc:creator>the_dt</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-7962</guid>
		<description>Erm zero</description>
		<content:encoded><![CDATA[<p>Erm zero</p>
]]></content:encoded>
	</item>
</channel>
</rss>

