<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is 46 heart beats per minute not at rest ok for a 16 year old male?</title>
	<atom:link href="http://www.beatswagger.net/is-46-heart-beats-per-minute-not-at-rest-ok-for-a-16-year-old-male/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatswagger.net/is-46-heart-beats-per-minute-not-at-rest-ok-for-a-16-year-old-male/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MGM</title>
		<link>http://www.beatswagger.net/is-46-heart-beats-per-minute-not-at-rest-ok-for-a-16-year-old-male/comment-page-1/#comment-3562</link>
		<dc:creator>MGM</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3562</guid>
		<description>it's pretty low for someone that's active....look into Bradycardia</description>
		<content:encoded><![CDATA[<p>it&#8217;s pretty low for someone that&#8217;s active&#8230;.look into Bradycardia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baseball_is_my_life</title>
		<link>http://www.beatswagger.net/is-46-heart-beats-per-minute-not-at-rest-ok-for-a-16-year-old-male/comment-page-1/#comment-3563</link>
		<dc:creator>baseball_is_my_life</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3563</guid>
		<description>46 is very slow, but it's not abnormal for your sport. I've known many competitive runners with similar heart rates. You should be thankful to have such great health, because you're probably in fantastic shape.

Just make sure you're meeting all of your nutritional requirements. If you are, then you should be better than fine.</description>
		<content:encoded><![CDATA[<p>46 is very slow, but it&#8217;s not abnormal for your sport. I&#8217;ve known many competitive runners with similar heart rates. You should be thankful to have such great health, because you&#8217;re probably in fantastic shape.</p>
<p>Just make sure you&#8217;re meeting all of your nutritional requirements. If you are, then you should be better than fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.beatswagger.net/is-46-heart-beats-per-minute-not-at-rest-ok-for-a-16-year-old-male/comment-page-1/#comment-3564</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3564</guid>
		<description>You're ok the running track and exercising is what's causing your low heart beat i used to have a pulse of 55 when i started lifting weights and running on the tredmill.</description>
		<content:encoded><![CDATA[<p>You&#8217;re ok the running track and exercising is what&#8217;s causing your low heart beat i used to have a pulse of 55 when i started lifting weights and running on the tredmill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pretender</title>
		<link>http://www.beatswagger.net/is-46-heart-beats-per-minute-not-at-rest-ok-for-a-16-year-old-male/comment-page-1/#comment-3561</link>
		<dc:creator>The Pretender</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3561</guid>
		<description>Actually athletes typically have slower heart rates since their hearts are stronger and work more efficiently than most. Your heart can beat less often and still circulate the same amount of blood because it is stronger, so 46 bpm seems pretty good. Congrats!</description>
		<content:encoded><![CDATA[<p>Actually athletes typically have slower heart rates since their hearts are stronger and work more efficiently than most. Your heart can beat less often and still circulate the same amount of blood because it is stronger, so 46 bpm seems pretty good. Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

