<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How many heart beats are to beat in a minute if you&#8217;re a very healthy person?</title>
	<atom:link href="http://www.beatswagger.net/how-many-heart-beats-are-to-beat-in-a-minute-if-youre-a-very-healthy-person/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatswagger.net/how-many-heart-beats-are-to-beat-in-a-minute-if-youre-a-very-healthy-person/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:18:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: YAuser</title>
		<link>http://www.beatswagger.net/how-many-heart-beats-are-to-beat-in-a-minute-if-youre-a-very-healthy-person/comment-page-1/#comment-1142</link>
		<dc:creator>YAuser</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-1142</guid>
		<description>The lower the better. I think the average is between 60 and 72 for a resting heart rate, but people are sometimes able to get in the 48 range. At the same time, it's probably not good for most people to have a heart rate in the 40's, as that's very low. Were you exercising when you took this? If so, retake it and compare it to a chart showing people your age, height, weight, etc.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>The lower the better. I think the average is between 60 and 72 for a resting heart rate, but people are sometimes able to get in the 48 range. At the same time, it&#8217;s probably not good for most people to have a heart rate in the 40&#8217;s, as that&#8217;s very low. Were you exercising when you took this? If so, retake it and compare it to a chart showing people your age, height, weight, etc.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSN ID: SnowboardZombie</title>
		<link>http://www.beatswagger.net/how-many-heart-beats-are-to-beat-in-a-minute-if-youre-a-very-healthy-person/comment-page-1/#comment-1143</link>
		<dc:creator>PSN ID: SnowboardZombie</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-1143</guid>
		<description>yeah.  listen to the people below me.</description>
		<content:encoded><![CDATA[<p>yeah.  listen to the people below me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.beatswagger.net/how-many-heart-beats-are-to-beat-in-a-minute-if-youre-a-very-healthy-person/comment-page-1/#comment-1144</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-1144</guid>
		<description>That's too high. The lower your heart rate, the healthier and better shape you are in.</description>
		<content:encoded><![CDATA[<p>That&#8217;s too high. The lower your heart rate, the healthier and better shape you are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.beatswagger.net/how-many-heart-beats-are-to-beat-in-a-minute-if-youre-a-very-healthy-person/comment-page-1/#comment-1145</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-1145</guid>
		<description>Leah is correct, i completely agree with her.</description>
		<content:encoded><![CDATA[<p>Leah is correct, i completely agree with her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBflyer99</title>
		<link>http://www.beatswagger.net/how-many-heart-beats-are-to-beat-in-a-minute-if-youre-a-very-healthy-person/comment-page-1/#comment-1146</link>
		<dc:creator>SBflyer99</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-1146</guid>
		<description>72. World class athletes have 60. You may need to work on your fitness. Try walking at least 45 minutes a day and eating green vegetables.</description>
		<content:encoded><![CDATA[<p>72. World class athletes have 60. You may need to work on your fitness. Try walking at least 45 minutes a day and eating green vegetables.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

