<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How many beats will your heart make in a lifetime?</title>
	<atom:link href="http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:17:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rc101_uk</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4439</link>
		<dc:creator>rc101_uk</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4439</guid>
		<description>Average adult resting rate is 72 beats per minute.   It will depend on how much exercise you do as well as how long you live for...

As for babies. I know their hearts beat much quicker... Maximum heart rate is 220 beats minus your age....</description>
		<content:encoded><![CDATA[<p>Average adult resting rate is 72 beats per minute.   It will depend on how much exercise you do as well as how long you live for&#8230;</p>
<p>As for babies. I know their hearts beat much quicker&#8230; Maximum heart rate is 220 beats minus your age&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepzi_bandit</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4440</link>
		<dc:creator>pepzi_bandit</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4440</guid>
		<description>depends
how long you live for
what exercise you do
if you smoke or not</description>
		<content:encoded><![CDATA[<p>depends<br />
how long you live for<br />
what exercise you do<br />
if you smoke or not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven W</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4441</link>
		<dc:creator>Steven W</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4441</guid>
		<description>Bet someone has the calculator out !!! lol</description>
		<content:encoded><![CDATA[<p>Bet someone has the calculator out !!! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darlingthatsfabulous</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4442</link>
		<dc:creator>darlingthatsfabulous</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4442</guid>
		<description>depends how long you live lol!</description>
		<content:encoded><![CDATA[<p>depends how long you live lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SONIA L</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4443</link>
		<dc:creator>SONIA L</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4443</guid>
		<description>i dont have a clue</description>
		<content:encoded><![CDATA[<p>i dont have a clue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year 2012</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4444</link>
		<dc:creator>Year 2012</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4444</guid>
		<description>2635200000 time aprox till 75 yrs old</description>
		<content:encoded><![CDATA[<p>2635200000 time aprox till 75 yrs old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMMY B</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4445</link>
		<dc:creator>TOMMY B</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4445</guid>
		<description>The only one to answer that question right now is on Death Row</description>
		<content:encoded><![CDATA[<p>The only one to answer that question right now is on Death Row</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golden</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4446</link>
		<dc:creator>golden</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4446</guid>
		<description>i should imagine its always less than you would like.Can't help with the other but i think its a lot more than an adult</description>
		<content:encoded><![CDATA[<p>i should imagine its always less than you would like.Can&#8217;t help with the other but i think its a lot more than an adult</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustMe76</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4447</link>
		<dc:creator>JustMe76</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4447</guid>
		<description>Your heart beats about 100,000 times in one day and about 35 million times in a year. During an average lifetime, the human heart will beat more than 2.5 billion times.</description>
		<content:encoded><![CDATA[<p>Your heart beats about 100,000 times in one day and about 35 million times in a year. During an average lifetime, the human heart will beat more than 2.5 billion times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew L</title>
		<link>http://www.beatswagger.net/how-many-beats-will-your-heart-make-in-a-lifetime/comment-page-1/#comment-4448</link>
		<dc:creator>Andrew L</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-4448</guid>
		<description>Let's say a beat a second.
60 x 60 x 24 x 7 x 52 = 31,449,600 per year.
Average lifespan 70 years = 2,201,472,000
Crikey, that looks like 2 billion to me!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s say a beat a second.<br />
60 x 60 x 24 x 7 x 52 = 31,449,600 per year.<br />
Average lifespan 70 years = 2,201,472,000<br />
Crikey, that looks like 2 billion to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

