<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you count heart beats when measuring pulse?</title>
	<atom:link href="http://www.beatswagger.net/how-do-you-count-heart-beats-when-measuring-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatswagger.net/how-do-you-count-heart-beats-when-measuring-pulse/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 13:00:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mystryman713</title>
		<link>http://www.beatswagger.net/how-do-you-count-heart-beats-when-measuring-pulse/comment-page-1/#comment-173</link>
		<dc:creator>Mystryman713</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:12:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-173</guid>
		<description>Well, if you are taking it right, you shouldn&#39;t feel &#34;ba-boom&#34; you should just feel

thump
thump
thump
thump

Make sure ur taking by the throat. If ur more experienced you can take by the wrist but I always take mine by the throat.

But yeah I guess that would be 4 beats.</description>
		<content:encoded><![CDATA[<p>Well, if you are taking it right, you shouldn&#39;t feel &quot;ba-boom&quot; you should just feel</p>
<p>thump<br />
thump<br />
thump<br />
thump</p>
<p>Make sure ur taking by the throat. If ur more experienced you can take by the wrist but I always take mine by the throat.</p>
<p>But yeah I guess that would be 4 beats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: po? ou s????? s??? p??? u?? n ??</title>
		<link>http://www.beatswagger.net/how-do-you-count-heart-beats-when-measuring-pulse/comment-page-1/#comment-171</link>
		<dc:creator>po? ou s????? s??? p??? u?? n ??</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:12:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-171</guid>
		<description>That would be 4 beats. Eat beat consists of contraction and relaxation, so it may seem like 2 different beats, but it&#39;s all one single cycle.</description>
		<content:encoded><![CDATA[<p>That would be 4 beats. Eat beat consists of contraction and relaxation, so it may seem like 2 different beats, but it&#39;s all one single cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.beatswagger.net/how-do-you-count-heart-beats-when-measuring-pulse/comment-page-1/#comment-172</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:12:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-172</guid>
		<description>If u know where to feel( usually the radial pulse) the wrist every time u feel a movement...a beat..a pulse..it is a pulse usually around 60 - 100 beats per min is normal</description>
		<content:encoded><![CDATA[<p>If u know where to feel( usually the radial pulse) the wrist every time u feel a movement&#8230;a beat..a pulse..it is a pulse usually around 60 - 100 beats per min is normal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

